Previous
Next
General Characteristics
Temperature Characteristics
Light Technical Characteristics
Electrical characteristics
General Characteristics
Type | LED Bulb |
Main Application | Domestic / Commercial |
Cape Base | B22, E27 |
Related-Life | >25000 hrs |
LED Life | >50000 hrs |
Temperature Characteristics
T-Case Maximum | 55°(Max) C |
Operating Temperature | 35°(Max) C |
Operating Humidity | 20 to 95% |
T.Storage | -40° (Min) 65 (Min) C |
Light Technical Characteristics
Beam Light | 230 Degree |
Correlated Color Team | 3000K & 6500K |
CRI | >80 |
Luminaire Efficiency | >100 Lm/watt |
Cover/Optics | Transparent |
Approval & Compliance | CE & RoHS |
Electrical characteristics
Wattage | 40W |
Voltage | 85-265V |
Power Factor | >0.85 |
Starting Time | 0.5 (max) s |
Warm-up Time to | Instant Full Light |
Energy Saving | Upto 80% |